FII and DII Data (as on 15 Jul 2025)

FII and DII Data in Table Format
FII and DII Trading Activity (In Crores)
Date | FII Activity | DII Activity |
15-Jul-25 | +120.47 | +1555.03 |
14-Jul-25 | -1614.32 | +1787.68 |
11-Jul-25 | -5104.22 | +3558.63 |
10-Jul-25 | +221.06 | +591.33 |
09-Jul-25 | +77.00 | +920.83 |
08-Jul-25 | -26.12 | +1366.82 |
07-Jul-25 | +321.16 | +1853.39 |
04-Jul-25 | -760.11 | -1028.84 |
03-Jul-25 | -1481.19 | +1333.06 |
02-Jul-25 | -1561.62 | +3036.68 |
01-Jul-25 | -1970.14 | +771.08 |
FII and DII Description
Feature | FII (Foreign Institutional Investor) | DII (Domestic Institutional Investor) |
Definition | Institutional investors based outside India who invest in Indian financial markets. | Institutional investors based in India who invest in domestic markets. |
Examples | International or Big institution based in US, Europe etc. | LIC and Indian Mutual Fund Houses |